- Fully-matching results
- 
	 Public OpinionGage Skidmore Public OpinionGage SkidmoreMexicans Have Distinctive Views of Trump and of the United States | Chicago Council on Global AffairsAlthough US President Donald Trump is quite unpopular in Mexico, Mexican views of the US-Mexico relationship are not as negative as their views of Trump. 
- 
	 Women and GirlsZoe Schaeffer Women and GirlsZoe SchaefferInstitutional Change and an Intersectional Approach to Supporting Women in Science | Chicago Council on Global AffairsThe Council’s Katelyn Jones examines women in science and the gender dimensions of agriculture. 
- 
	 Public OpinionJohn Locher / AP Public OpinionJohn Locher / APRussians are Indifferent Toward 2024 US Presidential Election | Chicago Council on Global AffairsAmong those that do think the outcome of the race will matter for Russia, most prefer Donald Trump over Kamala Harris. 
- 
	 Public OpinionJeon Han Public OpinionJeon HanCoronavirus yet to Dent South Korea's Moon Jae-in in the Polls Power | Chicago Council on Global AffairsIn this Chicago Council on Global Affairs blog post, we discuss the decline of President Moon’s approval ratings. 
- 
	 Defense and SecurityCaptain Brian Harris Defense and SecurityCaptain Brian HarrisDespite Unfavorable Views of the War in Afghanistan, Americans Split on Complete Withdrawal | Chicago Council on Global AffairsThis Chicago Council on Global Affairs blog post explores how the American public seems to be of two minds when it comes to military involvement in Afghanistan. 
- 
	 Defense and SecurityReuters Defense and SecurityReutersAmericans Divided over US Military Forces in Germany | Chicago Council on Global AffairsThe American public sees the US-German relationship as good for US national security but is divided over military forces in Germany. 
- 
	 Public OpinionKorea Dispatch Public OpinionKorea DispatchBTS Prepares to Enlist, South Korean Public Split on Exemption | Chicago Council on Global AffairsShould members of the South Korean boy band BTS receive an exemption from mandatory military service? 
- 
	 Public OpinionEurasian Women's Forum Public OpinionEurasian Women's ForumAmericans and Russians Agree: We're Heading Towards a New Arms Race | Chicago Council on Global AffairsFindings from a binational survey show that Americans and Russians would like to see the two countries negotiate a nuclear agreement. 
- 
	1 As Nuclear Clock Ticks, US Public Prefers Diplomacy ...Methodology The 2021 Chicago Council Survey, a project of the Lester Crown Center on US Foreign Policy, is the latest effort in a series of wide-ranging surveys on American attitudes ... The 2021 Chicago Council Survey is made possible by the generous https://globalaffairs.org/sites/default/files/2021-11/Final%20Iran%20Brief.pdf
- 
             Eurasian Women’s Forum Eurasian Women’s ForumAmerican and Russian Public Opinion: Where We Are and How We Got Here | Chicago Council on Global AffairsThe Chicago Council on Global Affairs and Levada Analytical Center discuss findings from a bi-national study of American and Russian public opinion.