- Fully-matching results
- 
	 Global EconomyElizabeth Sokolich Global EconomyElizabeth Sokolich1 in 5 young people around the world are NEETs. What does that mean?Across the world there is a growing number of young people who aren’t in school, don’t have a job, and aren’t in any sort of vocational training. 
- 
	2022 CHICAGO COUNCIL SURVEY THE CHICAGO COUNCIL ON GLOBAL ...2022 Chicago Council Survey is made possible by the generous support of the Crown family and the Korea Foundation. ... For the latest research from the Crown Center, follow @ChiCouncilFP. 2022 CHICAGO COUNCIL SURVEY. https://globalaffairs.org/sites/default/files/2022-09/Immigration%202022%20Topline.pdf
- 
	Public OpinionReutersOne-quarter of South Koreans Ready to Wear Masks Indefinitely | Chicago Council on Global AffairsWhile Americans continue a culture war on the necessity and effectiveness of masks, one-quarter of the South Korean public is ready to wear them indefinitely. 
- 
	 Public OpinionRon Przysucha Public OpinionRon PrzysuchaInternational Relations Scholars and the Public on US-China Policy | Chicago Council on Global AffairsA comparison of two recent polls finds some similarities—and some significant differences—in how international relations scholars and the American public want to approach China. 
- 
	 Public OpinionReuters Public OpinionReutersUS Concern about COVID-19 Decreasing, but Partisan Divides Persist | Chicago Council on Global AffairsAmericans are less worried about COVID-19 than they have been at any point since the initial shutdown in early 2020, Council polling finds. 
- 
	Navalny Brief FINAL 031221[84]But recent surveys by the Levada Analytical Center, including one in partnership with the Chicago Council on Global Affairs, show that the overall Russian population is generally indifferent to his actions, ... January 29-February 1, 2021 | n = https://globalaffairs.org/sites/default/files/2021-03/Navalny%20Brief%20FINAL.pdf
- 
	 Public OpinionReuters Public OpinionReutersAhead of Biden-Moon Summit, South Koreans and Americans Align on China and North Korea | Chicago Council on Global AffairsChicago Council survey data find majorities in South Korea view China as more of a security threat than a security partner and as more of an economic threat than an economic partner. 
- 
	 Public OpinionSam Moqadam Public OpinionSam MoqadamPartisanship Divides Americans on COVID-19 Vaccine Information | Chicago Council on Global AffairsMost Americans trust the information they receive from medical experts, distrust what they see on social media, and there is a partisan divide on trusting information from the US government and media. 
- 
	Bridging the Gap: Accelerating Technology Adoption for Sustainable Food ...For funding priorities specific to the 2023 Farm Bill reau-thorization see the joint report from the Chicago Council on Global Affairs and the Farm Journal Foundation entitled Prioritizing Agricultural Research ... For more information on recommendations https://globalaffairs.org/sites/default/files/2024-04/BTG-RT2-April2024.pdf
- 
	Public OpinionReutersIf Invaded, Will the Taiwan Public Fight? Don't Look to Polls for an Answer | Chicago Council on Global AffairsPublic surveys about Taiwan's willingness to fight an invasion by China don't reveal as much as one might think.